Close

Guida alle taglie

Reggiseni

Taglia (giro sottoseno)

CM IT EU US/UK ES/FR
68/73 1 70 32 80
74/78 2 75 34 85
79/83 3 80 36 90
84/88 4 85 38 95
89/93 5 90 40 100
94/98 6 95 42 105

Coppa (circonferenza seno)

IT A B C D E F
1 73/77 78/83 84/88 89/93 94/98 99/103
2 78/83 84/88 89/93 94/98 99/103 104/108
3 84/88 89/93 94/98 99/103 104/108 109/113
4 89/93 94/98 99/103 104/108 109/113 114/118
5 94/98 99/103 104/108 109/113 114/118 119/123
6 99/103 104/108 109/113 114/118 119/123 124/128

Tabella corrispondenza taglie

IT A B C D E F
1 1A 1B 1C 1D 1E 1F
2 2A 2B 2C 2D 2E 2F
3 3A 3B 3C 3D 3E 3F
4 4A 4B 4C 4D 4E 4F
5 5A 5B 5C 5D 5E 5F
6 6A 6B 6C 6D 6E 6F

Parti basse

Circonferenza bacino

MY UNDERWEAR CM IT UK/US ES/FR
XS 89/93 1 6/8 38
S 94/98 2 8/10 40
M 99/103 3 10/12 42
L 104/108 4 12/14 44
XL 109/113 5 14/16 46

Maglieria /Easywear/Lingerie

Circonferenza in cm seno - vita - bacino

MY UNDERWEAR CM (SENO - VITA - BACINO) IT FR ES US UK EU
XS 74/78 - 62/66 - 84/88 36/38 32/34 34/36 02/04 04/06 36/38
S 79/83 - 67/71 - 89/94 38/40 34/36 36/38 04/06 06/08 38/40
M 84/88 - 72/76 - 95/100 42/44 38/40 40/42 08/10 10/12 42/44
L 89/93 - 77/81 - 101/106 46/48 42/44 44/46 12/14 14/16 46/48
XL 94/98 - 82/86 - 107/112 50/52 46/48 48/50 16/18 18/20 50/52

Parti Basse Uomo

circonferenza torace - circonferenza vita - circonferenza bacino

MY UNDERWEAR CM (torace - vita - bacino) IT IT INTIMO UK/US EU FR/ES
3 88/93 - 75/79 - 91/95 44/46 3 S 3 38
4 94/99 - 80/84 - 96/100 46/48 4 M 4 40
5 100/105 - 85/89 - 101/105 48/50 5 L 5 42
6 106/111 - 90/94 - 106/110 52/54 6 XL 6 44
7 112/117 - 95/100 - 111/115 56/58 7 XXL 7 46

Maglieria/Easywear Uomo

circonferenza torace - circonferenza vita - circonferenza bacino

MY UNDERWEAR CM (torace - vita - bacino) IT FR/ES US PARTI ALTE US JEANS EU
S 88/93 - 75/79 - 91/95 44/46 42 36/37 30/31 40/42
M 94/99 - 80/84 - 96/100 46/48 44 38/39 32/33 44/46
L 100/105 - 85/89 - 101/105 48/50 46 40/41 34/35 48/50
XL 106/111 - 90/94 - 106/110 52/54 48 42/43 36/37 52/54
XXL 112/117 - 95/100 - 111/115 56/58 50 44/45 38/39 56/58

Calze Uomo

Lunghezza piede

CM EU US
25 37-39 5-6
27,5 40-41 7-8
28,5 42-43 9-10
30,5 44-45 11-12
32 46-47 13-14